# KlientBrain vs Evertune: which is right for you?

We make KlientBrain, so read this with that in mind. Everything about Evertune comes from its own pages, checked on 23 October 2026. Spot something out of date? Email [support@klientbrain.com](mailto:support@klientbrain.com).

## Evertune at a glance

As their own pages showed on 23 October 2026. Prices are in the currency their page displayed.

- **Prices:** Starter $60 a month (5,000 prompt credits a month; "AI Visibility Tracking - up to 5 models"; Ads Agent "10% of media"); Pro $800 a month "billed annually" (100,000 credits; "Statistical significance from day 1"; "Content Agent"); Enterprise custom [source, read 2026-10-23](https://www.evertune.ai/pricing)
- **Trial:** Ads Agent "FIRST 7 DAYS FREE" on Starter; a "7-day free trial" line appears on the page. Which plan it covers is not stated clearly, so none is given here [source, read 2026-10-23](https://www.evertune.ai/pricing)
- **Enterprise:** "Dedicated customer support", "Unlimited content generation", "Fact Checker", "Data exports", "SSO Integration" [source, read 2026-10-23](https://www.evertune.ai/pricing)
- **Buying route:** Demo-led: "REQUEST A DEMO" in the header; "Contact sales" on Pro and Enterprise [source, read 2026-10-23](https://www.evertune.ai/pricing)

## KlientBrain plans

- **Startup:** $41 a month, $490 billed annually, $49 billed monthly, 3,000 checks a month
- **Scale-up:** $79 a month, $950 billed annually, $95 billed monthly, 6,000 checks a month
- **Standard:** $158 a month, $1,890 billed annually, $189 billed monthly, 14,000 checks a month
- **Enterprise:** $404 a month, $4,850 billed annually, $485 billed monthly, 55,000 checks a month

## Feature comparison

Each row links to the page it came from, with the date we read it. Their column says what that page shows. Not found means we looked and saw nothing, not that the feature does not exist.

### Engines

| Feature | KlientBrain | Them | Source |
| --- | --- | --- | --- |
| ChatGPT tracking | Yes | Yes (Starter and up (ChatGPT Search); Pro and up adds ChatGPT foundational knowledge via API) | [Source, read 2026-10-17](https://docs.evertune.ai/en/articles/12451590-ai-models-available) |
| Google AI Overviews tracking | Yes | Yes (Starter and up) | [Source, read 2026-10-17](https://www.evertune.ai/pricing) |
| Google AI Mode tracking | Yes | Yes (Starter and up) | [Source, read 2026-10-17](https://www.evertune.ai/pricing) |
| Gemini tracking | Yes | Yes (Starter and up (Gemini Search); Pro and up adds Gemini foundational knowledge) | [Source, read 2026-10-17](https://docs.evertune.ai/en/articles/12451590-ai-models-available) |
| Claude tracking | Yes | Yes (Pro and up) | [Source, read 2026-10-17](https://docs.evertune.ai/en/articles/17340782-evertune-onboarding-guide-starter-plan) |
| Perplexity tracking | Yes | Yes (Pro and up) | [Source, read 2026-10-17](https://docs.evertune.ai/en/articles/17340782-evertune-onboarding-guide-starter-plan) |
| Microsoft Copilot tracking | Not yet | Yes (Starter and up) | [Source, read 2026-10-17](https://www.evertune.ai/pricing) |

### Measures

| Feature | KlientBrain | Them | Source |
| --- | --- | --- | --- |
| Share of voice | Yes | Yes | [Source, read 2026-10-17](https://www.evertune.ai/resources/faq) |
| Sentiment score and tone shares | Yes | Yes (Word Association on all plans; Keyword Sentiment on Enterprise) | [Source, read 2026-10-17](https://www.evertune.ai/pricing) |
| Citations and citation share | Yes | Yes | [Source, read 2026-10-17](https://www.evertune.ai/platform/content-analytics) |
| Query fan-out | Yes | Not found on their site | [Source, read 2026-10-19](https://docs.evertune.ai/en/) |
| Pages that cite competitors but not you | Yes | Yes (Pro and up) | [Source, read 2026-10-17](https://www.evertune.ai/resources/faq) |
| AI shopping visibility | Yes | Yes (All plans) | [Source, read 2026-10-17](https://www.evertune.ai/platform/shopping-intelligence) |
| Fact checking AI answers against brand facts | Yes | Yes (Enterprise) | [Source, read 2026-10-17](https://www.evertune.ai/pricing) |
| Repeated checks per question | Yes | Yes (Pro and up (the '100 samples per prompt' row)) | [Source, read 2026-10-17](https://www.evertune.ai/pricing) |
| Ranges and noise bands on every headline figure | Yes | Partly | [Source, read 2026-10-17](https://www.evertune.ai/platform/methodology) |

### Acting on results

| Feature | KlientBrain | Them | Source |
| --- | --- | --- | --- |
| Ranked fix list | Yes | Yes (All plans (GEO Manager Agent)) | [Source, read 2026-10-17](https://docs.evertune.ai/en/articles/16558380-what-makes-evertune-different) |
| AI content writing and in-app content optimiser | No | Yes (Pro (25 articles a month); Enterprise unlimited) | [Source, read 2026-10-17](https://www.evertune.ai/platform/content-studio) |
| Question suggestions from site, brand and keywords | Yes | Yes (All plans) | [Source, read 2026-10-17](https://docs.evertune.ai/en/articles/17340782-evertune-onboarding-guide-starter-plan) |

### Reach and reporting

| Feature | KlientBrain | Them | Source |
| --- | --- | --- | --- |
| Country-level tracking | Yes | Yes | [Source, read 2026-10-17](https://www.evertune.ai/resources/insights-on-ai/evertune-tracks-ai-responses-across-different-regions-and-languages) |
| Crawler analytics from server logs | Yes | Yes (Enterprise) | [Source, read 2026-10-17](https://www.evertune.ai/resources/faq) |
| Public REST API | Yes | Yes (Enterprise) | [Source, read 2026-10-17](https://www.evertune.ai/pricing) |
| MCP server | Yes | Yes (Pro and up) | [Source, read 2026-10-17](https://www.evertune.ai/pricing) |
| Looker Studio connector | Yes | Not found on their site | [Source, read 2026-10-17](https://www.evertune.ai/pricing) |
| Published research and benchmark studies | No | Yes | [Source, read 2026-10-17](https://www.evertune.ai/resources/research) |
| Free one-off report | Yes | Not found on their site | [Source, read 2026-10-19](https://docs.evertune.ai/en/) |

### Teams and buying

| Feature | KlientBrain | Them | Source |
| --- | --- | --- | --- |
| Single sign-on | Not yet | Yes (Enterprise) | [Source, read 2026-10-17](https://www.evertune.ai/pricing) |
| Team roles | Yes | Yes | [Source, read 2026-10-17](https://docs.evertune.ai/en/articles/17340782-evertune-onboarding-guide-starter-plan) |
| Many brands or clients in one account | Yes | Partly (Enterprise) | [Source, read 2026-10-19](https://www.evertune.ai/pricing) |
| Free trial | Not yet | Partly | [Source, read 2026-10-17](https://www.evertune.ai/pricing) |

## Where Evertune is ahead

Features Evertune has that we do not offer yet.

| Feature | KlientBrain | Them | Source |
| --- | --- | --- | --- |
| Published research and benchmark studies | No | Yes | [Source, read 2026-10-17](https://www.evertune.ai/resources/research) |
| Single sign-on | Not yet | Yes (Enterprise) | [Source, read 2026-10-17](https://www.evertune.ai/pricing) |
| Microsoft Copilot tracking | Not yet | Yes (Starter and up) | [Source, read 2026-10-17](https://www.evertune.ai/pricing) |
| AI content writing and in-app content optimiser | No | Yes (Pro (25 articles a month); Enterprise unlimited) | [Source, read 2026-10-17](https://www.evertune.ai/platform/content-studio) |
| DeepSeek tracking | Not yet | Yes (Pro and up) | [Source, read 2026-10-17](https://docs.evertune.ai/en/articles/17340782-evertune-onboarding-guide-starter-plan) |
| Licensed dataset of real user prompts | No | Yes | [Source, read 2026-10-17](https://www.evertune.ai/resources/faq) |
| Radar chart of attribute scores for you against chosen competitors | Not yet | Yes (All plans) | [Source, read 2026-10-19](https://www.evertune.ai/platform/consumer-preferences) |
| Ads opportunity finder | Not yet | Yes (All plans (Ads Agent)) | [Source, read 2026-10-20](https://www.evertune.ai/resources/insights-on-ai/introducing-starter) |
| Influence score per cited domain | Not yet | Yes (Pro and up) | [Source, read 2026-10-19](https://docs.evertune.ai/en/articles/12271101-evertune-metrics) |

## Where we differ

Features we have that we did not find on Evertune's site. Not found does not prove Evertune lacks them.

| Feature | KlientBrain | Them | Source |
| --- | --- | --- | --- |
| Demand-weighted visibility | Yes | Not found on their site | [Source, read 2026-10-19](https://docs.evertune.ai/en/) |
| New or lost per question between two dates | Yes | Not found on their site | [Source, read 2026-10-19](https://docs.evertune.ai/en/) |
| Last updated date per page with an Outdated Pages filter | Yes | Not found on their site | [Source, read 2026-10-19](https://docs.evertune.ai/en/) |
| Wrong facts always at the top of the fix list | Yes | Not found on their site | [Source, read 2026-10-19](https://docs.evertune.ai/en/) |
| Effort shown beside impact | Yes | Not found on their site | [Source, read 2026-10-19](https://docs.evertune.ai/en/) |
| Published method behind the fix ranking | Yes | Not found on their site | [Source, read 2026-10-19](https://docs.evertune.ai/en/) |

## Who each is for

- Choose Evertune if you need what we do not offer yet: Published research and benchmark studies; Single sign-on; Microsoft Copilot tracking; AI content writing and in-app content optimiser.
- Choose KlientBrain if you want what we did not find on Evertune's site: Demand-weighted visibility; New or lost per question between two dates; Last updated date per page with an Outdated Pages filter.

## Common questions

### Can KlientBrain track everything Evertune does?

No. These are the rows in the table where we do not offer the feature yet, or at all: Microsoft Copilot tracking; AI content writing and in-app content optimiser; Published research and benchmark studies; Single sign-on; Free trial; DeepSeek tracking; Licensed dataset of real user prompts; Radar chart of attribute scores for you against chosen competitors; Ads opportunity finder; Influence score per cited domain.

### Is there a free version of either tool?

For Evertune, see the trial line and the Free trial row, each with its date. For KlientBrain: [Join the waitlist](https://ai.klientbrain.com/waitlist) and we can send you a free report for your website.

### How does pricing compare?

Both plan lists above show prices as each vendor's own pricing page shows them, with the date and currency. We do not work out a price per prompt, because tools count a prompt in different ways.

## Sources and last checked

Last checked: 23 October 2026. The rows above carry their own read dates.

- [https://www.evertune.ai/pricing](https://www.evertune.ai/pricing): read 23 October 2026
- [https://www.evertune.ai/resources/insights-on-ai/evertune-vs-peec-which-geo-platform-delivers-the-best-results](https://www.evertune.ai/resources/insights-on-ai/evertune-vs-peec-which-geo-platform-delivers-the-best-results): read 23 October 2026
- [https://peec.ai/pricing](https://peec.ai/pricing): read 23 October 2026

## See what AI says about your brand

[Join the waitlist](https://ai.klientbrain.com/waitlist)

## Other comparisons

- [All comparisons](/compare)
- [KlientBrain vs Peec AI](/compare/klientbrain-vs-peec-ai)
- [KlientBrain vs Otterly.AI](/compare/klientbrain-vs-otterly-ai)
- [KlientBrain vs Scrunch AI](/compare/klientbrain-vs-scrunch-ai)
- [KlientBrain vs Searchable](/compare/klientbrain-vs-searchable)
- [KlientBrain vs Promptwatch](/compare/klientbrain-vs-promptwatch)
- [KlientBrain vs Profound](/compare/klientbrain-vs-profound)
