KlientBrain vs Otterly.AI: which is right for you?
We make KlientBrain, so read this with that in mind. Everything about Otterly.AI comes from its own pages, checked on 23 October 2026. Spot something out of date? Email support@klientbrain.com.
Otterly.AI at a glance
As their own pages showed on 23 October 2026. Prices are in the currency their page displayed.
- Best for (their words)
- "For solo marketers, and small teams" (Lite); "For SMEs and small marketing teams" (Standard); "For mid-sized companies & agencies" (Premium) source, read 2026-10-23
- Prices, monthly billing
- Lite $29, Standard $189, Premium $489 a month; Enterprise custom source, read 2026-10-23
- Allowances
- 15, 100, 400 search prompts; Enterprise "Starting from 1,000"; 4 engines by default (ChatGPT, Google AI Overviews, Perplexity, MS Copilot); "Claude, Google AI-Mode, Gemini as extra Add-ons"; unlimited team members; daily tracking source, read 2026-10-23
- Annual discount
- "Annually 15% off" source, read 2026-10-23
- Workspaces
- Lite: "1 Workspace"; Standard and above: "Unlimited Workspaces" source, read 2026-10-23
- Gated to Standard and above
- Data Studio Connector, API access, MCP access, Agent Analytics source, read 2026-10-23
- Trial
- "7-day free trial" and "No credit card required" on their Peec comparison page; the pricing page has a "Start Free Trial" button source, read 2026-10-23
KlientBrain plans
From our live plans feed, in US dollars, shown with annual billing and with monthly billing.
- Startup: $41 a month, $490 billed annually, $49 billed monthly, 3,000 checks a month
- Scale-up: $79 a month, $950 billed annually, $95 billed monthly, 6,000 checks a month
- Standard: $158 a month, $1,890 billed annually, $189 billed monthly, 14,000 checks a month
- Enterprise: $404 a month, $4,850 billed annually, $485 billed monthly, 55,000 checks a month
Feature comparison
Each row links to the page it came from, with the date we read it. Their column says what that page shows. Not found means we looked and saw nothing, not that the feature does not exist.
Engines
| Feature | KlientBrain | Them | Source |
|---|---|---|---|
| ChatGPT tracking | Yes | Yes (Included on all plans) | Source, read 2026-10-17 |
| Google AI Overviews tracking | Yes | Yes (Included on all plans) | Source, read 2026-10-17 |
| Google AI Mode tracking | Yes | Yes (Paid add-on $9/$59/$149 a month) | Source, read 2026-10-17 |
| Gemini tracking | Yes | Yes (Paid add-on $9/$59/$149 a month) | Source, read 2026-10-17 |
| Claude tracking | Yes | Yes (Paid add-on $29/$109/$439 a month) | Source, read 2026-10-21 |
| Perplexity tracking | Yes | Yes (Included on all plans) | Source, read 2026-10-17 |
| Microsoft Copilot tracking | Not yet | Yes (Included on all plans) | Source, read 2026-10-17 |
Measures
| Feature | KlientBrain | Them | Source |
|---|---|---|---|
| Share of voice | Yes | Yes | Source, read 2026-10-17 |
| Sentiment score and tone shares | Yes | Yes (From 20 Mar 2026) | Source, read 2026-10-21 |
| Citations and citation share | Yes | Yes | Source, read 2026-10-21 |
| Query fan-out | Yes | Yes (GEO Audit tool; added 25 Jun 2026) | Source, read 2026-10-21 |
| Pages that cite competitors but not you | Yes | Yes | Source, read 2026-10-21 |
| AI shopping visibility | Yes | Yes (All plans; currently paused) | Source, read 2026-10-21 |
| Fact checking AI answers against brand facts | Yes | Partly (Beta marketplace prompt) | Source, read 2026-10-21 |
| Repeated checks per question | Yes | Partly (One daily run; sample builds over time) | Source, read 2026-10-21 |
Acting on results
| Feature | KlientBrain | Them | Source |
|---|---|---|---|
| Ranked fix list | Yes | Beta (Beta; Lite shows up to 3 a week) | Source, read 2026-10-21 |
| AI content writing and in-app content optimiser | No | Partly (Free external tool) | Source, read 2026-10-21 |
| Question suggestions from site, brand and keywords | Yes | Yes (AI Prompt Research tool) | Source, read 2026-10-21 |
Reach and reporting
| Feature | KlientBrain | Them | Source |
|---|---|---|---|
| Country-level tracking | Yes | Yes (70+ countries; each country counts as one prompt) | Source, read 2026-10-21 |
| Crawler analytics from server logs | Yes | Yes (Standard and up: 200k/1M events) | Source, read 2026-10-21 |
| Public REST API | Yes | Yes (Standard and up: 2,000/5,000 requests a month) | Source, read 2026-10-21 |
| MCP server | Yes | Yes (Standard and up) | Source, read 2026-10-21 |
| Looker Studio connector | Yes | Yes (Standard and up) | Source, read 2026-10-21 |
| Published research and benchmark studies | No | Yes | Source, read 2026-10-21 |
| Free one-off report | Yes | Yes (Free) | Source, read 2026-10-21 |
Teams and buying
| Feature | KlientBrain | Them | Source |
|---|---|---|---|
| Single sign-on | Not yet | Yes (Enterprise; SAML 2.0 via Clerk) | Source, read 2026-10-21 |
| Team roles | Yes | Yes (Viewer cannot see recommendations) | Source, read 2026-10-21 |
| Many brands or clients in one account | Yes | Yes (Unlimited workspaces on Standard and up) | Source, read 2026-10-17 |
| Free trial | Not yet | Yes (7 days, no card) | Source, read 2026-10-21 |
Where Otterly.AI is ahead
Features Otterly.AI has that we do not offer yet.
| Feature | KlientBrain | Them | Source |
|---|---|---|---|
| Published research and benchmark studies | No | Yes | Source, read 2026-10-21 |
| Single sign-on | Not yet | Yes (Enterprise; SAML 2.0 via Clerk) | Source, read 2026-10-21 |
| Microsoft Copilot tracking | Not yet | Yes (Included on all plans) | Source, read 2026-10-17 |
| Rewrite an existing page for a chosen question using the pages engines cite | No | Yes (Up to 5,000 a month) | Source, read 2026-10-21 |
| Agency partner programme with certification, benefits, referral commission and coaching | Not yet | Yes | Source, read 2026-10-21 |
| Free trial | Not yet | Yes (7 days, no card) | Source, read 2026-10-21 |
| Log connectors for CDNs and hosts | Not yet | Yes | Source, read 2026-10-21 |
| Log connectors for CMS and site builders | Not yet | Yes | Source, read 2026-10-21 |
| Client logins limited to one project | Not yet | Yes (Standard, Premium, Enterprise) | Source, read 2026-10-21 |
| Listed in ChatGPT, Claude or Perplexity app directories | Not yet | Yes (Claude connector search) | Source, read 2026-10-21 |
Where we differ
Features we have that we did not find on Otterly.AI's site. Not found does not prove Otterly.AI lacks them.
| Feature | KlientBrain | Them | Source |
|---|---|---|---|
| Add your own recommendations to the fix list | Yes | No (their page says so) | Source, read 2026-10-21 |
| Last updated date per page with an Outdated Pages filter | Yes | Not found on their site | Source, read 2026-10-19 |
| Wrong facts always at the top of the fix list | Yes | Not found on their site | Source, read 2026-10-17 |
| Effort shown beside impact | Yes | Not found on their site | Source, read 2026-10-17 |
| Resend pending invitations, with an automatic reminder after one week | Yes | Not found on their site | Source, read 2026-10-19 |
Who each is for
Choose Otterly.AI if you need what we do not offer yet: Published research and benchmark studies; Single sign-on; Microsoft Copilot tracking; Rewrite an existing page for a chosen question using the pages engines cite.
Choose KlientBrain if you want what we did not find on Otterly.AI's site: Add your own recommendations to the fix list; Last updated date per page with an Outdated Pages filter; Wrong facts always at the top of the fix list.
Common questions
Can KlientBrain track everything Otterly.AI does?
Is there a free version of either tool?
How does pricing compare?
Sources and last checked
Last checked: 23 October 2026. The rows above carry their own read dates.
- https://otterly.ai/pricing: read 23 October 2026.
- https://otterly.ai/alternatives/otterly-vs-peecai/: read 23 October 2026.
- https://peec.ai/pricing: read 23 October 2026.
See what AI says about your brand
We're onboarding brands and agencies in small batches. Join the list and we'll reach out as spots open.